Improving couriers of all branches
Couriers of the physical dd branch (plus attack):
| № | Name | Where it falls |
|---|---|---|
| 1 | Groon | The boss Groon, Terrace of Creators |
| 2 | The Ice Serpent | Task «Three Servants», Old Cemetery |
| 3 | Death | Boss Death, Volcanic Valley |
| 4 | Bomb | Arena Boss 55-60 Tesseract |
| 5 | The Snowman | Boss The head of the New Year’s Corporate Party (Mode: Easy), Winter Valley |
| 6 | Pestilence | The boss Pestilence, The Dark Temple |
| 7 | Flax-Kur | Boss Len-Kur, Wastelands |
| 8 | Bloodthirsty | The boss Bloodthirsty (Mode: Reid Hard), Bloody Bastion |
Couriers of the tank branch:
| № | Name | Where it falls |
|---|---|---|
| 1 | Rainbow Boar | The boss Rainbow boar, Elena’s Garden, behind the stone blocks |
| 2 | The Guardian | The boss Guardian, The Archipelago |
| 3 | Simurg | Task «Show me the way», Orcest |
| 4 | The knuckle | The boss Knuckle, Waters of Asmodeus |
| 5 | Hallahan | Boss Hallahan, The Dark Temple |
| 6 | Jack | Boss Jack, The Archipelago |
| 7 | Assir | Boss Assir (Mode: Hard), Poison Glade |
| 8 | Tiamut | The boss Tiamut, The void |
Couriers of the branch of physical dd (minus protection):
| № | Name | Where it falls |
|---|---|---|
| 1 | The Bronze Chimera | Boss Bronze Chimera, Dolores Forest, behind turquoise runes |
| 2 | The Lord of the Graves | The boss The Lord of the Graves, Archipelago |
| 3 | Koa | The boss Koa (Mode: Hard), The Archipelago |
| 4 | Pernicious | The boss Harmful, Elena’s Garden |
| 5 | Uzuran | Boss Uzuran (Mode: Reid Hard), Old Cemetery |
| 6 | Kai | Boss Kai (Mode: Reid Hard), Archipelago |
| 7 | Marquis | Boss Marquis (Mode: Reid Hard), Orchestra |
| 8 | Kropus | Boss Kropus, Wastelands |
Couriers of the magic dd branch:
| № | Name | Where it falls |
|---|---|---|
| 1 | The Oracle | The boss Oracle, Elena’s Garden |
| 2 | Maureen | The boss Maureen, Winter Valley |
| 3 | Tilla | Boss Tilla, Waters of Asmodeus |
| 4 | The Keeper of Knowledge | Boss Keeper of Knowledge (Mode: Hard), Terrace of Creators |
| 5 | Earthmoving | Boss Shrew (Mode: Hard), The Poisonous Glade |
| 6 | The Polar Bear Rider | The boss The head of the New Year’s Corporate Party (Mode: Easy), Winter Valley |
| 7 | Cerberus | Boss Asmodeus (Mode: Hard), Waters of Asmodeus |
| 8 | Mother | Boss Cursed Mother, Wastelands |
Couriers of the support branch:
| № | Name | Where it falls |
|---|---|---|
| 1 | The Spirit of the Jungle | Boss Jungle Spirit, Taipan Jungle |
| 2 | The Dark Rider | The boss The Dark Knight, the Old Cemetery |
| 3 | Phoenix Integral | Boss Phoenix Integral, Elena’s Garden |
| 4 | Achil | Boss Akhil, The Archipelago |
| 5 | Mazarelle | The boss Mazarelle, The Poisonous Glade |
| 6 | The Wrecker | The boss is The Wrecker, The Dark Temple |
| 7 | Asmodeus | Boss Asmodeus (Mode: Hard), Waters of Asmodeus |
| 8 | Mother’s Servant | The boss Cursed Mother, Wastelands |